Faculty Statistics

2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Instructional 332 344 344 360 365 386 390 419 530 558
Minorities 37 40 39 42 45 48 54 55 85 91
% Minorities 11.1% 11.7% 11.3% 11.6% 12.3% 12.4% 13.8% 13.1% 16.6% 16.9%
Female 168 173 166 173 180 192 194 206 277 286
% Female 50.6% 50.3 48.2% 48.1% 49.3% 49.7% 49.7% 49.2% 52.3% 51.3%
Male 164 171 178 187 185 194 196 213 253 272
Doctorate or Other Terminal Degree 283 296 306 318 326 341 345 350 418 451
% With Terminal Degree 85.2% 86.5 88.9% 88.1% 89.3% 88.3% 88.5% 83.5% 78.9% 80.8%

2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Instructional 413 437 484 492 550 508 454 500 401 365
Minorities 26 31 33 29 45 46 49 70 45 44
% Minorities 6.3% 7.1% 6.8% 5.3% 8.2% 9.1% 10.8% 11.0% 12.3% 12.8%
Female 223 227 262 271 283 280 252 292 231 200
% Female 54.0% 52.2% 54.1% 55.1% 51.5% 55.1% 55.5% 58.4% 57.8% 54.8%
Male 190 210 222 221 267 228 202 207 169 165

*Beginning in 2022, Belmont changed the classification of Five-Month Lecturers and Faculty Fellows from part-time to full-time.

faculty-fall-2023.png

 

Student-Faculty Ratio: Undergraduate

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Ratio 13:1 13:1 13:1 13:1 14:1 14:1 14:1 14:1 12:1 12:1

Class Size: Undergraduate

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
% classes < 10 9% 12% 11% 10% 12% 17% 20% 24% 19% 18%
% classes < 20 40% 40% 41% 43% 45% 46% 53% 56% 51% 58%
% classes < 50 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%*

*class size >50 is less than 1%; numbers are rounded